Ferrotitanium series products
| For Solvent-Based Coatings | 908¡ª¢ñ¡¢ 908¡ª¢ò |
PZS¡ª¢ò | AL£K£802¡¢803 | AL£E£500 | AL£W£500 | AL£L£500 |
| Short oil and medium oleic acid | + | ++ | +++ | +++ | +++ | + |
| Long oil alkyd | + | ++ | +++ | +++ | +++ | + |
| Epoxy | +++ | +++ | +++ | ++ | +++ | +++ |
| Polyurethane (pu) | + | ++ | ++ | ++ | +++ | + |
| Acrylic | + | ++ | ++ | ++ | +++ | + |
| Chlorinated rubber | + | ++ | ++ | ++ | +++ | + |
| Silicone resin | +++ | |||||
| Coil coating | +++ | |||||
| For Waterborne Coatings | 908¡ª¢ñ¡¢ 908¡ª¢ò |
PZS¡ª¢ò | AL£K£802¡¢803 | AL£E£500 | AL£W£500 | AL£L£500 |
| Alkyd resin | + | + | + | +++ | + | |
| Epoxy resin | + | + | + | +++ | + | |
| Acrylic resin | + | + | + | +++ | + |
Modified composite iron titanium series products
| For Solvent-Based Coatings | WAL£A£¢ñ | WAL£B£¢ñ | WAL¡ªD | WAL£W£500 | WAL£S | WAL¡ªC¡ª¢ñ | WAL¡ªC¡ª¢ò | WAL¡ªC¡ª¢ó |
| Short oil and medium oleic acid | ++ | + | ++ | ++ | ++ | +++ | +++ | |
| Long oil alkyd | ++ | + | ++ | ++ | ++ | +++ | +++ | |
| Epoxy | ++ | +++ | ++ | ++ | +++ | +++ | +++ | |
| Polyurethane (pu) | ++ | + | ++ | ++ | +++ | +++ | +++ | |
| Acrylic | ++ | + | ++ | ++ | +++ | +++ | +++ | |
| Chlorinated rubber | ++ | + | ++ | ++ | ++ | +++ | +++ | |
| Silicone resin | +++ | +++ | ++ | + | ||||
| Coil coating | +++ | +++ | ++ | + | ||||
| For Waterborne Coatings | WAL£A£¢ñ | WAL£B£¢ñ | WAL¡ªD | WAL£W£500 | WAL£S | WAL¡ªC¡ª¢ñ | WAL¡ªC¡ª¢ò | WAL¡ªC¡ª¢ó |
| Alkyd resin | +++ | +++ | +++ | +++ | ++ | + | ||
| Epoxy resin | +++ | +++ | +++ | +++ | ++ | ++ | ||
| Acrylic resin | +++ | +++ | +++ | +++ | ++ | ++ |
Recommended formula
| Name of raw material | Alkyd | Chlorinated rubber | Epoxy | Acrylic polyurethane | Waterborne alkyd |
| Resin | 40% | 35% | 32% | 35% | 30% |
| Antirust pigment | £¨908-¢ñ£© 25% |
£¨PZS-¢ò£© 25% |
(WAL-B-1) 50% |
(WAL-C-1) 10% |
(WAL-S) 20% |
| Titanium dioxide | 10% | 8% | |||
| Carbon black | 0.25 | ||||
| Bentonite | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
| Ethanol | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
| Dispersant | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% |
| Defoaming agent | 0.5% | ||||
| Packing | 18% | 18% | 6% | 25% | 20% |
| Drier | 0.4% | 3% | |||
| Anti skinning agent | 0.2% | ||||
| Plasticizer | 5% | ||||
| Thinner | 15.2% | 15.8% | 10.8% | 18.55% | 17.2% |


